| Previous Prices | 16 May 2013 | 15 May 2013 |
| ICCO daily price (SDRs/tonne) | 1558.36 | 1588.07 |
| ICCO daily price (US$/tonne) | 2323.33 | 2366.77 |
| London futures (£ sterling/tonne) | 1534.00 | 1570.67 |
| New York futures (US$/tonne) | 2302.33 | 2348.33 |
| Previous Daily Prices | 31 Aug 2011 | 30 Aug 2011 | |
| ICCO daily price (SDRs/tonne) | 1967.93 | 1958.20 | |
| ICCO daily price (US$/tonne) | 3167.11 | 3149.45 | |
| London futures (£ sterling/tonne) | 1967.00 | 1959.33 | |
| New York futures (US$/tonne) | 3141.00 | 3115.67 |
The Quarterly Bulletin of Cocoa Statistics provides reliable data and up-to-date analysis from 1960 onwards, covering most cocoa producing and importing countries.
It is published in February, May, August and November
The Monthly Review of the Cocoa Market reports on the latest developments on the international cocoa futures markets as well as on the supply and demand for cocoa beans and other factors influencing the cocoa trade.